PERIODIC TABLE : ATOMIC MASS
as
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
1 | He | |||||||||||||||||||||||
1.00794 | 4.002602 | |||||||||||||||||||||||
2 | Li | Be |
| B | C | N | O | F | Ne | |||||||||||||||
6.941 | 9.012182 | 10.811 | 12.0107 | 14.00674 | 15.9994 | 18.9984032 | 20.1797 | |||||||||||||||||
3 | Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||
22.989770 | 24.3050 | 26.981538 | 28.0855 | 30.973761 | 32.066 | 35.4527 | 39.948 | |||||||||||||||||
4 | K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||
39.0983 | 40.078 | 44.955910 | 47.867 | 50.9415 | 51.9961 | 54.938049 | 55.845 | 58.933200 | 58.6934 | 63.546 | 65.39 | 69.723 | 72.61 | 74.92160 | 78.96 | 79.904 | 83.80 | |||||||
5 | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||
85.4678 | 87.62 | 88.90585 | 91.224 | 92.90638 | 95.94 | (98) | 101.07 | 102.90550 | 106.42 | 107.8682 | 112.411 | 114.818 | 118.710 | 121.760 | 127.60 | 126.90447 | 131.29 | |||||||
6 | Cs | Ba | * | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | ||||||
132.90545 | 137.327 | 178.49 | 180.9479 | 183.84 | 186.207 | 190.23 | 192.217 | 195.078 | 196.96655 | 200.59 | 204.3833 | 207.2 | 208.98038 | (209) | (210) | (222) | ||||||||
7 | Fr | Ra | ** | Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | ||||||||||||
(223) | (226) | (261) | (262) | (263) | (262) | (265) | (266) | (269) | (272) | (277) | ||||||||||||||
* | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | |||||||||||
151.964 | 157.25 | 158.92534 | 162.50 | 164.93032 | 167.26 | 168.93421 | 173.04 | 174.967 | ||||||||||||||||
** | Ac | Th | Pa | U | Np | Pu | Am | Cm |
| Cf | Es | Fm | Md | No | Lr | |||||||||
(227) | 232.0381 | 231.03588 | 238.0289 | (237) | (244) | (243) | (247) | (247) | (251) | (252) | (257) | (258) | (259) | (262) |
Alkali Earth | Alkaline Earth | Transition Metals |
Rare Earth | Other Metals | Metalloids |
Non-Metals | Halogens | Noble Ges |
No comments:
Post a Comment